University of Southern Indiana Athletics

  • USI Home
  • Students
  • Parents
  • Faculty
  • Alumni
  • Community

Men's Sports

Women's Sports

Photo Gallery

Athletics

Tickets

Sports Medicine

Hall of Fame

Varsity Club

Camps

Sport Donate Bar Sport Donate Bar Sport Donate Bar Sport Donate Bar Sport Donate Bar Sport Donate Bar Sport Donate Bar Sport Donate Bar Sport Donate Bar Sport Donate Bar Sport Donate Bar Sport Donate Bar Sport Donate Bar Sport Donate Bar Sport Donate Bar Sport Donate Bar GEN-I_Chose_DII

2009 Night Flight Road Run Results
July 18, 2009

4-Mile Road Run Results;
1-Mile Road Run Results;
7-and-Under 1/2 Mile Road Run Results

4-Mile Road Run Results
  1. Tristan Mannix        M24  19:30
  2. Bryan Phillips        M23  19:36
  3. Dustin Emerick        M20  19:57
  4. Andrew Dixon          M20  20:29
  5. Matt Zielske          M22  20:34
  6. Scotty Kern           M21  20:41
  7. John Latta            M19  20:43
  8. Wes Camp              M19  20:49
  9. Mark Jones            M38  20:51
 10. Bryan Joyce           M21  20:53
 11. Michael Callison      M18  21:18
 12. Andrew Duggan         M19  21:20
 13. Mike Hillyard         M39  21:35
 14. Hunter Motz           M17  22:02
 15. Scott Muench          M43  22:03
 16. Sam Thompson          M16  22:29
 17. Nate Pagan            M29  22:32
 18. Andrew Bolen          M18  22:38
 19. Brady Hall            M18  22:43
 20. Will Sievern          M17  22:49
 21. Matt Martin           M18  22:53
 22. Clay Settles          M15  23:06
 23. Clay Willis           M17  23:08
 24. Jared Schapker        M14  23:16
 25. Sam Gebreselassie     M25  23:17
 26. Alec Sievern          M14  23:26
 27. Ryan Kirkpatrick      M18  23:29
 28. Dylan Hammons         M37  23:30
 29. Pat Brown             M43  23:32
 30. Noah Lutz             M15  23:35
 31. Laramie Immel         M16  23:42
 32. Sean Mullins          M36  23:46
 33. Joey Chamberlain      M19  23:54
 34. Paul Mayfield         M30  23:55
 35. Brandon Verhoeven     M30  23:58
 36. Jimmy Brigance        M55  24:07
 37. Mark Frymire          M33  24:14
 38. Ryan Frymire          M29  24:18
 39. Adrienne Curtis       F19  24:24
 40. Max Benson            M42  24:29
 41. Nathan Sparks         M17  24:32
 42. Jessey Ziebach        M18  24:45
 43. Matt Barker           M41  24:57
 44. Matt Kern             M21  25:17
 45. Samuel Wilson         M28  25:29
 46. Lacey Orth            F18  25:42
 47. Bret Maynard          M44  25:48
 48. Erika Wilson          F18  25:51
 49. Holly Bartelt         F20  26:04
 50. Brittany Karges       F20  26:15
 51. Rachel Dalton         F17  26:32
 52. Tiffany Davis         F18  26:45
 53. Steve Anderson        M44  26:51
 54. Andy Hiatt            M22  26:56
 55. Brady Kemper          M36  27:08
 56. Taylor Warren         F13  27:14
 57. Randall Bartelt       M53  27:20
 58. Gary Mesplay          M51  27:24
 59. Stan Memmer           M42  27:36
 60. Chad Ritzert          M30  27:39
 61. Courtney Naas         F14  27:55
 62. Marcus West           M32  27:57
 63. Andrea Klotz          F22  27:59
 64. Daniel Stunkel        M22  28:03
 65. Eric King             M53  28:05
 66. Kelli Knust           F16  28:12
 67. Chris Zachery         M20  28:17
 68. Jake Bazzetti         M15  28:21
 69. Donald Knieriem       M58  28:23
 70. Jacob Benson          M12  28:24
 71. Mike Wells            M61  28:38
 72. Jill Johnson          F27  28:45
 73. Chelsea Bell          F15  28:46
 74. Schyler Opple         F13  28:48
 75. Hunter Cavender       M13  28:52
 76. Ellen Weinzapfel      F22  28:58
 77. Tyler Miller          M14  28:59
 78. Paul Truelove         M59  29:02
 79. Greg Mrozinski        M46  29:29
 80. Manda Knust           F22  29:30
 81. Kelly Duggan          F17  29:31
 82. Alyssa Waninger       F17  29:36
 83. John Campbell         M33  30:02
 84. Stan Gilham           M42  30:10
 85. Sarah Lindsey         F14  30:26
 86. Ginny Floyd           F50  30:34
 87. Scott Graves          M35  30:37
 88. L.C. Emmerson         M65  30:38
 89. Kurt Voelkel          M51  31:02
 90. Jeff Hayden           M51  31:03
 91. Katrina Sparks        F14  31:09
 92. Bret Baldwin          M43  31:16
 93. Shannon Luttrell      F39  31:31
 94. Kelcey West           M35  32:02
 95. Sophie Etienne        F15  32:03
 96. Laura Mayer           F31  32:10
 97. Mark Elpers           M40  32:11
 98. Karen Hobelman        F35  32:23
 99. Sam Strange           M44  32:33
100. Rita Bartelt          F54  32:37
101. Alyssa Davis          F23  32:44
102. Adam Burris           M26  32:52
103. Emily Comer           F17  32:53
104. Mike Schloss          M44  32:54
105. Gary Norman           M47  32:55
106. Traci Baldwin         F38  32:55
107. Holly Mills           F25  32:56
108. Pamela Weinzpapfel    F19  32:58
109. Kelly Ritchey         F30  33:05
110. Chad Hobelman         M37  33:43
111. Brandon Hayes         M36  33:52
112. Daniel Kieffer        M26  33:56
113. Roger McBain          M59  34:36
114. Ted Erglesoh          M51  34:40
115. Angie Scheller        F33  34:52
116. Melody Pfeffer        F40  35:07
117. Adam Kurre            M23  35:30
118. Jane Leach            F57  35:44
119. Terry Reininga        M65  35:59
120. Bill Egli             M58  36:20
121. Lyndsi Woolens        F17  36:52
122. Cindy Whitehurst      F39  37:06
123. Christy Majors        F25  37:32
124. Gavin Hosack          M11  38:26
125. Stacie Nance          F38  38:33
126. Christy Pinkerton     F32  38:45
127. Carrie Bates          F35  39:05
128. Cheryl Graves         F36  39:10
129. Tracy Earley          F45  39:20
130. Bert Earley           M46  39:21
131. A.C. Braum            M27  40:33
132. Maggie Comer          F14  40:52
133. Mike Boatman          M41  42:15
134. Shirley Fearheiley    F50  42:29
135. Crystal Harbath       F33  43:47
136. Russel Vance          M63  43:48
137. Kennya Houser         F21  43:59
138. Carson McBain         F22  44:07
139. Joan Duggan           F45  45:17
140. Roy Stutsman          M67  45:22
141. Amanda West           F27  45:24

4-Mile Road Run Results;
1-Mile Road Run Results;
7-and-Under 1/2 Mile Road Run Results

1-Mile Road Run Results
 1. Danny Goodman          M33   4:33
 2. Joey Chamberlain       M19   4:44
 3. Laramie Immel          M16   5:07
 4. Samuel Wilson          M28   5:30
 5. J.D. Horton            M26   5:33
 6. Matt Reffett           M26   5:46
 7. Marcus West            M32   5:58
 8. Jake Bury              M13   6:00
 9. Sarah Lindsey          F14   6:04
10. Paul Truelove          M59   6:18
11. Kurt Voelkel           M51   6:23
12. Ethan Jones            M 9   6:28
13. Austin Cavender        M10   6:48
14. Javon Gantt            M11   6:49
15. Kelcey West            M35   6:57
16. Terry Reininga         M65   7:00
17. Sam Strange            M60   7:02
18. Alexa Barker           F10   7:04
19. Clay Sailer            M 9   7:05
20. Jason Barnwell         M36   7:07
21. Molly Floyd            F 9   7:10
22. Jacob Linsey           M 8   7:13
23. Reid Veatch            M 8   7:22
24. Lauren Bury            F11   7:25
25. Hannah Clark           F10   8:53
26. Kennya Houser          F21   9:02
27. Rachel Lindsey         F11   9:28
28. Lyndsey Hobelman       F 8   9:46
29. Luis Ortiz             M59   9:47
30. Adrienne Frymier       F 7  10:11
31. Mark Grassman          M41  10:32

4-Mile Road Run Results;
1-Mile Road Run Results;
7-and-Under 1/2 Mile Road Run Results

7-and-Under 1/2-Mile Road Run Results
 1. Parker Mullins         M 7   3:33
 2. Brock Veatch           M 6   3:44
 3. Camilla Luttrell       F 6   3:54
 4. Jared West             M 7   4:00
 5. Jenna Veatch           F 6   4:01
 6. Cort Hobelman          M 6   4:07
 7. Hannah Lindsey         F 5   4:34
 8. Sierra Mullins         F 5   5:16

4-Mile Road Run Results;
1-Mile Road Run Results;
7-and-Under 1/2 Mile Road Run Results